Description
Features
Automatic Lubrication system
Precision ball screw
Pre-loaded with double nuts C5 class precision ball screw is installed on X & Y axes ensuring the transmission quality- small backlash & fine positioning.
Pre-loaded with double nuts C5 class precision ball screw is installed on X & Y axes ensuring the transmission quality- small backlash & fine positioning.
Lubrication oil control valve
Pressure-reserved lubrication oil control valves are installed as standard to control lubrication oil supply as even as possible to ball screw, Gear and 3 axes.
Pressure-reserved lubrication oil control valves are installed as standard to control lubrication oil supply as even as possible to ball screw, Gear and 3 axes.
Standard Accessories
1. Tool box and tools
2. Working light
3. Draw bar (manual)
4. Tapping equipment of spindle
5. Chip cover on y axis (rubber)
2. Working light
3. Draw bar (manual)
4. Tapping equipment of spindle
5. Chip cover on y axis (rubber)
Optional Accessories
1. Digital readout
2. Draw bar (pneumatic)
3. Coolant system
4. Table splash guard
5. Chip cover on y axis (stainless)
6. X power feed
7. Y power feed
2. Draw bar (pneumatic)
3. Coolant system
4. Table splash guard
5. Chip cover on y axis (stainless)
6. X power feed
7. Y power feed
Specification
Model | SZ-A8-V | |
Main Spindle | Spindle speed | 75~3600rpm 16 speed |
Spindle taper | NST#40 | |
Angle of tilt | 45° (R&L) | |
Overarm travel | 450mm | |
Quill travel | 140mm | |
Distance of Spindle to table | 0~480mm | |
Distance of Spindle center to column surface | 165~615mm | |
Quill feed per revolution of spindle | 0.035/0.07/0.14mm | |
Table | Working table area (LxW) | 1200 x 260mm |
Longitudinal travel manual/auto | 650mm | |
Cross travel | 350mm | |
Vertical travel of knee | 400mm | |
T-slots | 16 x 3 x 63mm | |
Cutting federate (X) | — | |
Rapid traverse (X) | — | |
Table elevating speed | 1150mm/ min | |
Motor | Main spindle | 3.7kw (5HP) |
Table elevating | 0.75kw (1HP) | |
Lubricating pump | 150w | |
Electromagnetic pump | 40w | |
Machine Weight & Packing | Machine measurement (LxWxH) | 1800 x 1640 x 2210mm |
Packing measurement (LxWxH) | 1700 x 1900 x 2200mm | |
Net weight | 1700kgs | |
Gross weight | 1800kgs |
Specification
Model | SZ-A8-VS | |
Main Spindle | Spindle speed | 60~3600 variable speed |
Spindle taper | NST#40 | |
Angle of tilt | 45° (R&L) | |
Overarm travel | 450mm | |
Quill travel | 140mm | |
Distance of Spindle to table | 0~480mm | |
Distance of Spindle center to column surface | 165~615mm | |
Quill feed per revolution of spindle | 0.035/0.07/0.14mm | |
Table | Working table area (LxW) | 1200 x 260mm |
Longitudinal travel manual/auto | 650mm | |
Cross travel | 350mm | |
Vertical travel of knee | 400mm | |
T-slots | 16 x 3 x 63mm | |
Cutting federate (X) | — | |
Rapid traverse (X) | — | |
Table elevating speed | 1150mm/ min | |
Motor | Main spindle | 3.7kw (5HP))AC |
Table elevating | 0.75kw (1HP) | |
Lubricating pump | 150w | |
Electromagnetic pump | 40w | |
Machine Weight & Packing | Machine measurement (LxWxH) | 1800 x 1640 x 2260mm |
Packing measurement (LxWxH) | 1700 x 1700 x 2200mm | |
Net weight | 1750kgs | |
Gross weight | 1850kgs |
* All specification , dimension and design characteristics SHOUn in this catalogue are subject to change without notice. |