Description
Features
1.Three axes adopts roller type linear guideway. It ensures the characteristics of high rigidity, low noise and low friction. High speed federate and contour cutting accuracy are achieved. |
2.Three axes transmission adopts C3 class high precision double nut preloaded ballscrews Dia.40mm. |
3.Reinforced column base greatly increase structural strength. |
4.Two super large side windows are standard for installation and cleanness. |
5.There don’t have counter weight balance design, It will get good and high precision when machine be high speed machining. |
Standrd Accessories
1. Full-closed splash guard | 2. Automatic power off |
3. Oil skimmer system | 4. Water gun and air gun |
5. Chips flush coolant system | 6. Tools box |
7. Work lamp | 8. Arm type ATC with 24 tool capacity |
9. Automatic lubrication system | 10. Heat exchanger |
11. Alarm light | 12. Screw type chip conveyer |
13. Automatic tool length measuring device | 14. Spindle oil cooler system |
15. Spindle speed 10000rpm | 16.MITSUBISHI controller FCA70P |
Optional Accessories
1.FANUC system controller | 2.SIEMENS system controller |
3.Direct type Spindle 12,000/15,000 RPM | 4.Built type Spindle 20,000/24,000 RPM |
5.Coolant through spindle | 6.Air conditioner |
7.Transformer | 8.Voltage regulator |
9.Flat type chip conveyer | 10.CE mark |
11.3-Axes optical scale | 12.Breakage detection system |
13.Oil mist collector | 14.Inverter ATC System |
Specification
Model | MT-960 V | MT-960 VS | ||
Table | Size | mm | 1000×600 | 1000×600 |
T-slot (width x no x distance) | mm x T | 18 x 5 x110 | 18 x 5 x110 | |
Maximun table load | kgs | 800 | 800 | |
Travel | X, Y, Z -axis | mm | 900x570x570 | 900x600x600 |
Table top surface to spindle nose | mm | 120-690 | 110-710 | |
Distance between spindle center and column surface | mm | 620 | 650 | |
Linear guideway type ( X / Y / Z-axis ) | mm | 35 / 45 / 45 | 35 / 45 / 45 (Roller type) | |
Ball screw (X/ Y/ Z-axis) | ∅40 / ∅40 / ∅40 | ∅40 / ∅40 / ∅40 | ||
Spindle | Spindle holder | BELT | DIRECT | |
Taper | BT40 | BT40 | ||
Diameter | mm | 60 | 70 | |
Spindle speed | rpm | 10000 | 10000 | |
Feed | Cutting feedrate X/ Y/ Z (G01) | m / min | 20 / 20 / 20 | 20 / 20 / 20 |
Rapid feedrate X/ Y/ Z (G0) | m / min | 36 / 36 / 36 | 30 / 30 / 30 | |
ATC | Tool selection | ARM | ARM | |
Max. tool Dia | mm | ψ75 /ψ150 | ψ75 /ψ150 | |
Max. tool length | mm | 300 | 300 | |
Max. tool weight | kgs | 7 | 7 | |
Tool type | BT40 | BT40 | ||
Tool magazine capacity (Arm type) | T | 24 | 24 | |
Motors | Spindle motor (30 min. ) | kw | 7.5 / 11 | 11 / 15 |
X/ Y/ Z -Axis | kw | 3.0/3.0/4.0 (Mitsubishi) 3.0/3.0/4.0 (FANUC) |
3.0/3.0/4.0 (Mitsubishi) 3.0/3.0/4.0 (FANUC) |
|
Coolant pump | kw | 0.75 | 0.75 | |
Other | Machine Space ( L x W ) | mm | 2400×2250 | 2400×2250 |
Coolant tank capacity | L | 280 | 280 | |
Net weight | kgs | 7000 | 7000 | |
* All specification , dimension and design characteristics shown in this catalogue are subject to change without notice. |