Description
Features
CNC Rotary Table
Control Panel (LNC-M520H HPS)
Note: Equip with other brand one if customer ordered.
Standrd Accessories
1. Tools and tool box
2. Working light
3. X, Y, Z, A axis AC servo motor
4. Control panel (LNC-M520H HPS)
5. Air draw bar
6. Coolant system with tray
2. Working light
3. X, Y, Z, A axis AC servo motor
4. Control panel (LNC-M520H HPS)
5. Air draw bar
6. Coolant system with tray
Optional Accessories
1. CNC rotary table
2. Full cover sheet metal
2. Full cover sheet metal
Specification
Model | SZ-N-9 | |
---|---|---|
Main Spindle | Over arm travel | 450mm |
Quill travel | 120mm | |
Distance of spindle to table | 480mm | |
Distance of spindle center to column surface | 220mm | |
Table | Working surface of table | 1350x350mm |
Longitudinal travel | 850(900)mm | |
Cross travel | 450mm | |
Vertical travel (A axis) | 350mm | |
T-slots (widexno.xpitch) | 16x4x47mm | |
X axis feeds | 5000mm | |
Y axis feeds | 5000mm | |
Z axis feeds | 2000mm | |
A axis feeds | 5000mm | |
Motor | Spindle inverter motor | 3.7kw |
X axis servo motor | 1kw | |
Y axis servo motor | 1kw | |
Z axis servo motor | 0.6kw | |
A axis servo motor | 1kw | |
Lubricating pump | 150w | |
Machine Weight & Packing | Machine measurement(LxWxH) | 2600x2000x2400mm |
Packing measurement(LxWxH) | 2700x2100x2100mm | |
Net weight | 3200kgs | |
Gross weight | 3500kgs |
* All specification , dimension and design characteristics shown in this catalogue are subject to change without notice. |