Description
Features
1. The major parts are manufactured from cast iron, strong structure and strong ability to with stand shock. 2. Three-Axes roller type linear quideway, improve the cutting load to ensure dynamic accuracy and long service life. 3. Y axis used twin-chip auger (front-out), the chips can be easily discharged to machine outside. 4. The pendant control box can be arbitrarily rotating swiveling. The user can set the spindle tool on machine side easily. 5. 40 feet high container can be installed 2pcs machine, reduce transportation costs and increase competitiveness. |
Standard Accessories
- Full-closed splash quard
2. Oil skimmer system
3. Water gun and air gun
4. Chips flush system
5. Tools box
6. LED work lamp
7.Automatic lubrication system
8.Heat exchanger for electric cabinet
9.3 color Alarm light
10.Screw type chip conveyer
11.Spindle oil cooler system
12.Spindle splash ring
13.Automatic tool length measuring device
Optional Accessories
- Flat type chip conveyer
2. Coolant through spindle
3. Automatic workpiece measuring device
4. 3-Axes optical scale
5. CE
Specification
MODEL | MT-5032V | MT-5032VS | |
TRAVEL | X axis travel | 1270 mm | 1270 mm |
Y axis travel | 815 mm | 815 mm | |
Z axis travel | 610 mm | 610 mm | |
Spindle nose to table surface | 200-810 mm | 200-810 mm | |
spindle center to column slide ways | 1100 mm | 1100 mm | |
TABLE | Distance table surface to ground | 627 mm | 627 mm |
Table size | 1300X850 mm | 1300X850 mm | |
T-slot | 18X5X150 mm | 18X5X150 mm | |
Maximun table load | 1000 kg | 1500 kg | |
SPINDLE | |||
Spindle speed | Direct 15000 rpm | Built 20000 rpm | |
Taper | BBT 40 | BBT 40 | |
Spindle motor | 15 kw | 23 kw | |
FEED & PRECISION | X / Y / Z axis Rapid feedrate | 20 /20 / 20 m/min | 20 /20 / 20 m/min |
X / Y / Z axis Cutting feedrate | 20 /20 / 20 m/min | 20 /20 / 20 m/min | |
Positioning accuracy(X/Y/Z) | ±0.004 | ±0.004 | |
Repeatability (X/Y/Z) | ±0.002 | ±0.002 | |
ATC | ATC Type | Arm | Umbrella |
TOOL Capacity | 24 | 12 | |
MAX. tool Dia(with Adjacent Pocket Empty) | 150 mm | 200 mm | |
MAX. tool length | 300 | 300 | |
MAX. tool weight | 7 kg | 7 kg | |
CONTROLLER | Controller | Oi-MF / M 80A | 828D / opt 840D |
OTHER | Coolant tank capacity | 400 L | 400 L |
Chip type | Screw | Screw | |
Machine dimension( L X W) | 3300 X 2800 | 3300 X 2800 | |
Weight | 11000 | 11000 | |
Automatic lubrication type | Grease | Grease |
* All specification , dimension and design characteristics shown in this catalogue are subject to change without notice. |