Description
Standrd Accessories
- Full-closed splash guard
2. Oil skimmer system
3. Water gun and air gun
4. Chips flush system
5. Tools box
6. LED work lamp
7.Automatic lubrication system
8.Heat exchanger for electric cabinet
9.3 color Alarm light
10.Automatic tool length measuring device
11.Spindle oil cooler system
12.Spindle splash ring
13.Screw type chip conveyer
Optional Accessories
- BBT#40 Direct type spindle 12000RPM
2. BBT#50 Direct type spindle 6000-8000RPM
3. HSKA63 Built type spindle 24000RPM
4. Long type spindle
5. Flat type chip conveyer
6. Coolant through spindle
7.3-Axes optical scale
8.CE norm
9.Breakage detection system
10.Oil mist collector
11.Inverter ATC system
12.X and Y Axis coolant through ball screws.
13.CNC 4TH Axis rotary table
14.CNC 4th & 5th Axis rotary table
Specification
MODEL | MT-57E5V | MT-57E5VS | |
TRAVEL | X,Y,Z -axis | 2650x1450x700 mm | 2650x1450x700 mm |
Table top surface to spindle nose | 110-810 mm | 110-810 mm | |
Z axis travel | |||
Spindle center to column slide ways | 55.45 / 45 / 45 mm | 55.45 / 45 / 45 mm | |
Ball screw (X/ Y/ Z-axis) | 80 / 40 / 40 mm | 80 / 40 / 40mm | |
TABLE | Table size | 2550 x 1450 mm | 2550 x 1450 mm |
T-slot (width*no*distance) | 20 x 12 x 200 mm | 20 x 12 x 200 mm | |
Maximum table load | 5800 kg | 5800 kg | |
SPINDLE | |||
Spindle holder | Direct | Built | |
Taper | BBT 40 / OPT.BBT50 | BBT 40 | |
Diameter | ψ70/OPT.ψ90 | ψ65 | |
Spindle speed | 15000 / OPT.10000 | 20000 | |
FEED | Three axes | Roller type linear guideway | Roller type linear guideway |
Cutting feedrate X/ Y/ Z (G01) | 20 / 20 /20 | 20 / 20 /20 | |
Rapid feedrate X / Y/ Z (G0) | 20 / 20 /20 | 20 / 20 /20 | |
ATC | Type | Arm | Umbrella |
Max. tool Dia | ψ75 /ψ150 | ψ75 /ψ200 | |
Max. tool length | 300 mm | 200 mm | |
Max. tool weight | 7 kgs | 7 kgs | |
Tool type | CAT 40 | CAT 40 | |
Tool magazine capacity | 24 T | 12T | |
MOTOTRS | Spindle | 15 | 23 |
X/ Y/ Z-Axis | 7.0/7.0/7.0 | 7.0/7.0/7.0 | |
Coolant pump | 0.75 | 0.75 | |
ATC motor | 350 | 350 | |
Air conditioner | 500 | 500 | |
Spindle oil cooler | 600 | 600 | |
Chip flush motor | 1290 | 1290 | |
OTHER | Machine Space ( L X W) | ||
Coolant tank capacity | 575L | 575L | |
Net weight | 20000 | 20000 | |
Total power consumption | 45 | 50 | |
* All specification , dimension and design characteristics shown in this catalogue are subject to change without notice. |