Description
Standrd Accessories
1.LNC-M528A controller
2.X,Y,Z-axis Ball screw
3.Tool box and tools
4.Working light
5.Draw bar(manual)
6.Tapping Equipment of spindle
7. X, Y, Z-axis motor automatic feed
8. X axis roll cover
9. X, Y-axis guideway cover
10.Heat exchanger
11.Alarm light
12.Water tank covered
Optional Accessories
1. Transformer
2. Draw bar (pneumatic)
3. Siemens 808D control
2. Draw bar (pneumatic)
3. Siemens 808D control
Specification
MODEL | BT-1200 | |
---|---|---|
SPINDLE | Spindle speed | 60-3600 rpm |
Spindle taper | NST#40 / BT40 | |
Swivel angle of head | 45°(R&L) | |
Overarm travel | 140 mm | |
Quill feed per revolution of spindle | 0.035 / 0.07 / 0.14 | |
TABLE | Table size | 1250 X 500 mm |
T-slot (width X no X distance) | 18 X 5 X 96 mm | |
Table elevating speed | 20 m / min | |
Maximun table load | 1000 kgs | |
TRAVEL | X,Y,Z-axis | 1200 X 500 X 500 mm |
Spindle nose to table surface | 0-650 mm | |
Spindle center to column slide ways | 570 mm | |
FEED | Slide feedrate X,Y,Z | Box Way |
Cutting feedrate X,Y,Z | 2 / 2 / 2 m /min | |
Rapid feedrate X,Y,Z | 10 /10 /8 m /min | |
MOTORS | Spindle motor | 3.7 kw |
Z axis drive motors | 3 kw | |
X,Y axis drive motors | 2 kw | |
Lubricating pump | 150 w | |
Electromagnetic pump | 40 w | |
Coolant pump | 1270 w | |
OTHER | Machine measurement(L X W X H) | 2850 X 2302 X 2295 mm |
Packing measurement(L X W X H) | 3000 X 2300 X 2300 mm | |
Net weight | 4430 kgs | |
Gross weight | 4730 kgs |
* All specification , dimension and design characteristics SHOUn in this catalogue are subject to change without notice. |