Description
Features
Control Panel
X,Y axis manual control then automatic feed
Z axis Counter weight balance (500kgs)
Standrd Accessories
1.Siemens 808D control
2.X, Y, Z-axis Ball screw
3.Tool box and tools
4.Working light
5.Draw bar.(manual)
6.Tapping Equlpment of spindle
7. X, Y, Z-axis motor automatic feed
8. Y axis guideway cover
9. Heat Exchanger
10.Alarm light
11.Support
12.Arbor of Horizontal
13.Z axis Counter weight balance
Optional Accessories
1. Transformer
2. Draw bar(pneumatic)
3.Coolant system with chip tray
4.X Axis Extend to 950mm Travel
2. Draw bar(pneumatic)
3.Coolant system with chip tray
4.X Axis Extend to 950mm Travel
Specification
MODEL | SZ-2200H-VSD-NC | |
---|---|---|
SPINDLE | Spindle speed | 60-3600 rpm |
Spindle speed | 75-1050 rpm | |
Spindle taper | NST 40 / BT 40 | |
Swivel angle of head | 45°(R&L) | |
Overarm travel | 140 mm | |
Quill feed per revolution of spindle | 0.035 / 0.07 / 0.14 | |
TABLE | Table size | 1350 X 305 mm |
T-slot(width X no X distance) | 16 X 3 X 63 mm | |
Maximun table load | 500 kgs | |
TRAVEL | X,Y,Z-axis | 800 X 400 X 400 mm |
Spindle nose to table surface | 0-530 mm | |
Spindle center to column slide ways | 150-600 mm | |
FEED | Slide feedrate X / Y / Z | Box Way |
Cutting feedrate X / Y / Z | 2.4 / 2.4 / 2.4 m /min | |
Rapid feedrate X / Y / Z | 3 / 3 / 3 m /min | |
MOTORS | Spindle motor of Vertica | 3.7 kw |
Spindle motor of Horizontal | 3.7 kw | |
X,Y,Z axis drive motors | 1 / 1 / 2 kw | |
Lubricating pump | 150 w | |
Electromagnetic pump | 40 w | |
Coolant pump | 95 w | |
OTHER | Machine measurement(L X W X H) | 2150 X 2030 X 2400 mm |
Paking measurement(L X W X H) | 2300 X 1760 X 2200 mm | |
weight | 3000 kgs |
* All specification , dimension and design characteristics SHOUn in this catalogue are subject to change without notice. |